Montague
Maniacs
|
![]() |
# | First Name | Last Name | Birth Year | Acquired |
1 | Jesse | Annear | 1998 | 2014 Draft |
2 | Jackson | Atkinson | 1996 | 2013 Draft |
3 | Zach | Beaton | 1995 | 2011 Draft |
4 | Mark | Burke | 1995 | 2011 Draft |
5 | Andrew | Campbell | 1999 | 2015 Entry Draft |
6 | Alex | Chapman | 1999 | 2015 Entry Draft |
7 | Luke | Collings | 1994 | Free Agent |
8 | Matt | Cox | 1995 | Trade Sep. 23/13 |
9 | Matt | Derry | 1995 | 2013 Draft |
10 | Joel | Doran | 1996 | 2014 Draft |
11 | Cam | Duffy | 1998 | 2015 Entry Draft |
12 | Jean-Marc | Evans-Renauld | 1996 | 2012 Draft |
13 | Michael | Evoy | 1997 | 2015 Dispersal Draft |
14 | Alex | Gallant | 1996 | 2012 Draft |
15 | Drew | Gallant | 1997 | 2013 Draft |
16 | Brandon | Gaudet | 1994 | 2010 Draft |
17 | Dawson | Grenier | 1998 | 2014 Draft |
18 | Harrison | Hayden | 1996 | 2013 Draft |
19 | Blake | Jamieson | 1999 | 2015 Entry Draft |
20 | Bradley | Jenkins | 1997 | 2013 Draft |
21 | Cole | Jenkins | 1997 | 2013 Draft |
22 | Colby | Landrigan | 1998 | 2014 Draft |
23 | Ryan | Lawless | 1995 | 2012 Draft |
24 | Noah | Laybolt | 1999 | 2015 Entry Draft |
25 | Damon | MacDonald | 1995 | Trade Sep. 12/13 |
26 | Morgan | MacDonald | 1997 | 2015 Entry Draft |
27 | Conor | MacEachern | 1998 | 2014 Draft |
28 | Curtis | MacGregor | 1996 | Trade Sep. 23/13 |
29 | Luke | MacIsaac | 1995 | 2011 Draft |
30 | Nick | MacPhail | 1995 | 2015 Dispersal Draft |
31 | Curtis | Martell | 1995 | Trade Sep. 27/14 |
32 | Ryan | May | 1999 | 2015 Entry Draft |
33 | Jordan | McCabe | 1998 | 2014 Draft |
34 | Kenny | McKinnon | 1996 | 2013 Draft |
35 | Hunter | McTague | 1997 | 2015 Entry Draft |
36 | Max | Morrison | 1997 | 2013 Draft |
37 | Connor | Myers | 1994 | 2010 Draft |
38 | Tyler | Rose | 1996 | 2013 Draft |
39 | Spencer | Ross | 1995 | 2012 Draft |
40 | Neil | Ryan | 1995 | 2015 Dispersal Draft |
41 | Riley | Thompson | 1997 | 2015 Dispersal Draft |
42 | Logan | Toole | 1997 | 2015 Dispersal Draft |
43 | ||||
44 | ||||
45 |